Size Guide
Every Soraya Milano piece is designed to move with you. Use the charts below to find your perfect fit across UK and EU sizing.
Dresses & Tops
| UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 4 | 32 | 78 | 58 | 84 |
| 6 | 34 | 81 | 61 | 87 |
| 8 | 36 | 84 | 64 | 90 |
| 10 | 38 | 88 | 68 | 94 |
| 12 | 40 | 92 | 72 | 98 |
| 14 | 42 | 97 | 77 | 103 |
| 16 | 44 | 102 | 82 | 108 |
| 18 | 46 | 107 | 87 | 113 |
| 20 | 48 | 112 | 92 | 118 |
Measurements are body measurements, not garment measurements.
Bottoms & Skirts
| UK | EU | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| 4 | 32 | 58 | 84 | 76 |
| 6 | 34 | 61 | 87 | 77 |
| 8 | 36 | 64 | 90 | 78 |
| 10 | 38 | 68 | 94 | 79 |
| 12 | 40 | 72 | 98 | 80 |
| 14 | 42 | 77 | 103 | 81 |
| 16 | 44 | 82 | 108 | 82 |
| 18 | 46 | 87 | 113 | 83 |
| 20 | 48 | 92 | 118 | 84 |
Letter Sizes (XS–XL)
| Letter | UK | EU |
|---|---|---|
| XS | 4–6 | 32–34 |
| S | 8 | 36 |
| M | 10–12 | 38–40 |
| L | 14–16 | 42–44 |
| XL | 18–20 | 46–48 |
How to Measure
Measure around the fullest part of your bust, keeping the tape level under your arms.
Measure around the narrowest part of your natural waistline, just above the belly button.
Measure around the fullest part of your hips, roughly 20cm below your waistline.
Measure from the top of your inner thigh down to your ankle bone.